82 Pakistani Universities Best In Asia Declared
82 Pakistani Universities Best In Asia Declared: The latest QS Asia University Rankings 2026 have placed 82 Pakistani universities among Asia best marking a significant achievement for the country’s higher education sector this inclusion highlights Pakistan’s growing academic progress, improved faculty standards, and strong research contributions across multiple disciplines.

National University of Sciences and Technology (NUST) leads Pakistan representation at rank 68 followed by Quaid-i-Azam University at 89 and Lahore University of Management Sciences (LUMS) at 129 the consistent progress demonstrates the country’s ongoing efforts to expand access to higher education and enhance academic performance.
You Can Also Read: FBR Extends Tax Return Date New Deadline Announced Full Guide
Pakistani Universities Best List In Asia 2025
Below is the list of Pakistani universities included in the QS Asia University Rankings 2026:
| # | University Name | City | Rank |
|---|---|---|---|
| 1 | National University of Sciences & Technology (NUST) | Islamabad | 68 |
| 2 | Quaid-i-Azam University | Islamabad | 89 |
| 3 | Lahore University of Management Sciences (LUMS) | Lahore | 129 |
| 4 | COMSATS University Islamabad | Islamabad | 150 |
| 5 | University of the Punjab | Lahore | 151 |
| 6 | The University of Lahore | Lahore | 187 |
| 7 | University of Engineering & Technology (UET) Lahore | Lahore | 192 |
| 8 | University of Peshawar | Peshawar | 226 |
| 9 | University of Agriculture Faisalabad | Faisalabad | 232 |
| 10 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | Islamabad | 238 |
| 11 | International Islamic University Islamabad (IIUI) | Islamabad | 280 |
| 12 | University of Karachi | Karachi | 298 |
| 13 | Air University Pakistan | Islamabad | 328 |
| 14 | Government College University Faisalabad | Faisalabad | 329 |
| 15 | Institute of Business Administration (IBA) | Karachi | 332 |
| 16 | University of Management and Technology (UMT) | Lahore | 351 |
| 17 | Bahauddin Zakariya University | Multan | 354 |
| 18 | University of Central Punjab | Lahore | 364 |
| 19 | Riphah International University | Islamabad | 366 |
| 20 | Aga Khan University | Karachi | 382 |
| 21 | Abdul Wali Khan University Mardan | Mardan | 406 |
| 22 | Government College University Lahore | Lahore | 410 |
| 23 | Bahria University | Islamabad | 416 |
| 24 | University of Engineering and Technology, Taxila | Taxila | 416 |
| 25 | The Islamia University of Bahawalpur | Bahawalpur | 434 |
| 26 | National University of Modern Languages (NUML) | Islamabad | 437 |
| 27 | Lahore School of Economics | Lahore | 474 |
| 28 | NED University of Engineering and Technology | Karachi | 478 |
| 29 | National University of Computer and Emerging Sciences | Islamabad | 483 |
| 30 | Sukkur IBA University | Sukkur | 504 |
| 31 | Iqra University | Karachi | 517 |
| 32 | University of Malakand | Chakdara | 541 |
| 33 | Arid Agriculture University | Rawalpindi | 542 |
| 34 | Fatima Jinnah Women University | Rawalpindi | 558 |
| 35 | Khwaja Fareed University of Engineering and Information Technology | Rahim Yar Khan | 564 |
| 36 | University of Sargodha | Sargodha | 564 |
| 37 | The University of Swabi | Ambar | 585 |
| 38 | Institute of Space Technology | Islamabad | 586 |
| 39 | Dow University of Health Sciences | Karachi | 588 |
| 40 | University of Poonch Rawalakot (UPR) | Rawalakot | 593 |
| 41 | Mehran University of Engineering and Technology | Jamshoro | 599 |
| 42 | University of Veterinary and Animal Sciences | Lahore | 607 |
| 43 | Hazara University | Mansehra | 614 |
| 44 | National Textile University | Faisalabad | 620 |
| 45 | Capital University of Science and Technology | Islamabad | 632 |
| 46 | Institute of Business Management | Karachi | 632 |
| 47 | Superior University | Lahore | 648 |
| 48 | Lahore College for Women University | Lahore | 662 |
| 49 | University of Education | Lahore | 662 |
| 50 | University of Okara | Okara | 666 |
| 51 | The University of Agriculture, Peshawar | Peshawar | 671 |
| 52 | The University of Haripur | Haripur | 711–720 |
| 53 | Islamia College Peshawar | Peshawar | 731–740 |
| 54 | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) | Quetta | 741–750 |
| 55 | Allama Iqbal Open University | Islamabad | 761–770 |
| 56 | University of Swat | Mingora | 761–770 |
| 57 | University of Wah | Wah | 761–770 |
| 58 | Dawood University of Engineering and Technology | Karachi | 771–780 |
| 59 | University of Gujrat | Gujrat | 771–780 |
| 60 | Forman Christian College (A Chartered University) | Lahore | 851–900 |
| 61 | Mirpur University of Science and Technology (MUST) | Mirpur AJK | 851–900 |
| 62 | Quaid-e-Awam University of Engineering, Science, and Technology (QUEST) | Nawabshah | 851–900 |
| 63 | University of Sindh | Jamshoro | 851–900 |
| 64 | Gomal University | D.I.Khan | 901–950 |
| 65 | Muhammad Nawaz Shareef University of Agriculture | Multan | 901–950 |
| 66 | Federal Urdu University of Arts, Science and Technology | Karachi | 951–1000 |
| 67 | Government College Women University Sialkot | Sialkot | 951–1000 |
| 68 | Institute of Management Sciences | Peshawar | 951–1000 |
| 69 | Kohat University of Science & Technology | Kohat | 951–1000 |
| 70 | NFC Institute of Engineering and Technology | Multan | 951–1000 |
| 71 | The University of Faisalabad | Faisalabad | 951–1000 |
| 72 | University of Sahiwal | Sahiwal | 951–1000 |
| 73 | Foundation University | Islamabad | 1001–1100 |
| 74 | Ziauddin University | Karachi | 1001–1100 |
| 75 | Government College Women University Faisalabad | Faisalabad | 1101–1200 |
| 76 | Shaheed Benazir Bhutto Women University | Peshawar | 1101–1200 |
| 77 | Sir Syed University of Engineering & Technology | Karachi | 1201–1300 |
| 78 | The Government Sadiq College for Women | Bahawalpur | 1201–1300 |
| 79 | The Women University | Multan | 1201–1300 |
| 80 | University of Balochistan | Quetta | 1201–1300 |
| 81 | Beaconhouse National University | Lahore | 1301–1400 |
| 82 | Mohammad Ali Jinnah University | Karachi | 1301–1400 |
Key Achievements Of Pakistani Universities In QS Rankings
- Pakistani universities have maintained their presence among Asia’s top 1,500 institutions despite strong regional competition.
- Universities from Islamabad, Lahore, Karachi, Peshawar, and other major cities have shown significant progress.
- Several institutions have climbed higher compared to previous years.
- Growth reflects Pakistan’s focus on research-based education and faculty development programs.
- International collaborations and partnerships have improved academic standards.
- Government initiatives promoting technology and innovation in higher education are increasing global recognition.
- Overall, the ranking highlights long-term investment in quality education and research in Pakistan.
Methodology Behind The Rankings
The QS Asia University Rankings are based on multiple indicators assessing academic excellence, research output, and international presence these include academic reputation, employer reputation, faculty-to-student ratio, research citations, and international collaborations.
Regional factors such as inbound and outbound student exchanges, proportion of international faculty, and staff with PhD qualifications are also considered these measures ensure that both teaching quality and research strength are accounted for, providing a comprehensive view of the universities’ performance in Asia.
You Can Also Read: Kisan Card Dues Payment Deadline 2025 Last Date Announced for Farmers
Future Of Higher Education In Pakistan
The presence of 82 Pakistani universities in the QS Asia Rankings indicates a promising future for higher education in the country with continued investment in research, technology, and faculty development, Pakistan is moving toward becoming a key academic hub in South Asia.
Greater collaboration between universities, government initiatives, and industry partnerships will be essential to improving global recognition and competitiveness focused efforts in research infrastructure, doctoral programs, and international linkages are expected to help more universities climb higher in future rankings.